Clash of Clans ore calculator
Maxing a Common piece from level 1 to 18 takes 27,260 Shiny Ore and 1,920 Glowy Ore. An Epic piece to level 27 takes 56,060 Shiny, 3,720 Glowy and 480 Starry Ore. Add the pieces you want to upgrade to see the total.
Ore needed
- Any Common pieceCommon
27,260Shiny Ore
1,920Glowy Ore - Any Epic pieceEpic
56,060Shiny Ore
3,720Glowy Ore
480Starry Ore
Ore per level
Every Common piece costs the same at each level, and so does every Epic piece. The last row adds up every level from 1.
| Level | Common | Epic | |||||
|---|---|---|---|---|---|---|---|
| Needs | Needs | ||||||
| 2 | 120 | – | TH8 | 120 | – | – | TH8 |
| 3 | 240 | 20 | TH8 | 240 | 20 | – | TH8 |
| 4 | 400 | – | TH8 | 400 | – | – | TH8 |
| 5 | 600 | – | TH8 | 600 | – | – | TH8 |
| 6 | 840 | 100 | TH8 | 840 | 100 | – | TH8 |
| 7 | 1,120 | – | TH8 | 1,120 | – | – | TH8 |
| 8 | 1,440 | – | TH8 | 1,440 | – | – | TH8 |
| 9 | 1,800 | 200 | TH8 | 1,800 | 200 | 10 | TH8 |
| 10 | 1,900 | – | TH10 | 1,900 | – | – | TH8 |
| 11 | 2,000 | – | TH10 | 2,000 | – | – | TH8 |
| 12 | 2,100 | 400 | TH10 | 2,100 | 400 | 20 | TH8 |
| 13 | 2,200 | – | TH12 | 2,200 | – | – | TH10 |
| 14 | 2,300 | – | TH12 | 2,300 | – | – | TH10 |
| 15 | 2,400 | 600 | TH12 | 2,400 | 600 | 30 | TH10 |
| 16 | 2,500 | – | TH14 | 2,500 | – | – | TH12 |
| 17 | 2,600 | – | TH14 | 2,600 | – | – | TH12 |
| 18 | 2,700 | 600 | TH14 | 2,700 | 600 | 50 | TH12 |
| 19 | 2,800 | – | – | TH14 | |||
| 20 | 2,900 | – | – | TH14 | |||
| 21 | 3,000 | 600 | 100 | TH14 | |||
| 22 | 3,100 | – | – | TH15 | |||
| 23 | 3,200 | – | – | TH15 | |||
| 24 | 3,300 | 600 | 120 | TH15 | |||
| 25 | 3,400 | – | – | TH16 | |||
| 26 | 3,500 | – | – | TH16 | |||
| 27 | 3,600 | 600 | 150 | TH16 | |||
| Total from level 1 | 27,260 | 1,920 | 56,060 | 3,720 | 480 | ||
Every piece of Hero Equipment
| Piece | Kind | Max level | Ore to max |
|---|---|---|---|
| Barbarian King | |||
| Barbarian Puppet | Common | 18 | |
| Rage Vial | Common | 18 | |
| Earthquake Boots | Common | 18 | |
| Giant Gauntlet | Epic | 27 | |
| Vampstache | Common | 18 | |
| Spiky Ball | Epic | 27 | |
| Snake Bracelet | Epic | 27 | |
| Stick Horse | Epic | 27 | |
| Archer Queen | |||
| Archer Puppet | Common | 18 | |
| Invisibility Vial | Common | 18 | |
| Frozen Arrow | Epic | 27 | |
| Monolith Arrow | Epic | 27 | |
| Giant Arrow | Common | 18 | |
| Healer Puppet | Common | 18 | |
| Magic Mirror | Epic | 27 | |
| Action Figure | Epic | 27 | |
| Grand Warden | |||
| Eternal Tome | Common | 18 | |
| Life Gem | Common | 18 | |
| Heroic Torch | Epic | 27 | |
| Fireball | Epic | 27 | |
| Rage Gem | Common | 18 | |
| Healing Tome | Common | 18 | |
| Lavaloon Puppet | Epic | 27 | |
| Royal Champion | |||
| Seeking Shield | Common | 18 | |
| Royal Gem | Common | 18 | |
| Hog Rider Puppet | Common | 18 | |
| Haste Vial | Common | 18 | |
| Rocket Spear | Epic | 27 | |
| Electro Boots | Epic | 27 | |
| Frost Flake | Epic | 27 | |
| Minion Prince | |||
| Dark Crown | Epic | 27 | |
| Henchmen Puppet | Common | 18 | |
| Dark Orb | Common | 18 | |
| Metal Pants | Common | 18 | |
| Noble Iron | Common | 18 | |
| Meteor Staff | Epic | 27 | |
| Portal Pendant | Epic | 27 | |
| Dragon Duke | |||
| Fire Heart | Common | 18 | |
| Rocket Backpack | Epic | 27 | |
| Stun Blaster | Common | 18 | |
| Flame Blower | Common | 18 | |
| Electro Fangs | Common | 18 | |
| Revenge Deck | Epic | 27 | |
Buildings, heroes, troops and the rest: the upgrade calculator